Designation | Pladekædehjul |
Number of teeth | 66 |
External diameter (De) (mm) | 204.60 |
Dimension (Dp) (mm) - Pitch diameter | 200.18 |
Pre-bore (mm) | 25 |
Pitch (mm) | 9.53 |
Chain width (mm) | 5.72 |
Roller diameter (mm) | 6.35 |
Tooth width (h/h1/L) (mm) | 5.20 |
Dimension (h3) | 25.60 |
Tarifnumber | 84839089 |
Material | C45 Steel |
Designation | Plate wheel |
We are specialists in ball bearings, seals and transmissions. Official Schaeffler partner with access to FAG and INA products.
Aabyvej 67-69, DK-8230 Aabyhoej
+45 86 15 01 11
mw@mw.dk
VAT no. DK29627517
© 2024 M. Wilhelmsen A/S All Rights Reserved