Designation | Pladekædehjul |
Number of teeth | 114 |
Tooth width (h/h1/L) (mm) | 7.20 |
Pre-bore (mm) | 25 |
Total width (H) (mm) | 7.20 |
External diameter (De) (mm) | 466.90 |
Roller diameter (mm) | 8.51 |
Pitch (mm) | 12.70 |
Chain width (mm) | 7.75 |
Dimension (Dp) (mm) - Pitch diameter | 460.90 |
Designation | Plate wheel |
Material | C45 Steel |
We are specialists in ball bearings, seals and transmissions. Official Schaeffler partner with access to FAG and INA products.
Aabyvej 67-69, DK-8230 Aabyhoej
+45 86 15 01 11
mw@mw.dk
VAT no. DK29627517
© 2024 M. Wilhelmsen A/S All Rights Reserved