Inner diameter | 160.00 |
Outer diameter | 210.00 |
Height (H) | 98 |
Height (H1) | 84 |
Height (H2) | 51 |
Height (H3) | 59 |
Bolt size | M14x45 |
No. of screws to tighten | 10 |
No. of screws to loosen | 5 |
Transmissible torque of locking set (Nm) | 37,351 |
Transmissible axial force (KN) | 467 |
Pressure of locking set on shaft (N/mm^2) | 169 |
Pressure of locking set on hub (N/mm^2) | 129 |
Tarifnumber | 0 |
Remarks | Self-centering |
Additional info | Self-locking |
We are specialists in ball bearings, seals and transmissions. Official Schaeffler partner with access to FAG and INA products.
Aabyvej 67-69, DK-8230 Aabyhoej
+45 86 15 01 11
mw@mw.dk
VAT no. DK29627517
© 2024 M. Wilhelmsen A/S All Rights Reserved