Inner diameter | 24.00 |
Outer diameter | 50.00 |
Height (H) | 26 |
Height (H1) | 20 |
Height (H2) | 17 |
Bolt size | M6x18 |
No. of screws to tighten | 9 |
No. of screws to loosen | 3 |
Transmissible torque of locking set (Nm) | 150 |
Transmissible axial force (KN) | 12 |
Pressure of locking set on shaft (N/mm^2) | 125 |
Pressure of locking set on hub (N/mm^2) | 60 |
Tarifnumber | 0 |
We are specialists in ball bearings, seals and transmissions. Official Schaeffler partner with access to FAG and INA products.
Aabyvej 67-69, DK-8230 Aabyhoej
+45 86 15 01 11
mw@mw.dk
VAT no. DK29627517
© 2024 M. Wilhelmsen A/S All Rights Reserved