Inner diameter | 17.00 |
Outer diameter | 50.00 |
Height (H) | 56 |
Height (H1) | 50 |
Height (H2) | 16 |
Height (H3) | 44 |
Bolt size | M6x45 |
No. of screws to tighten | 4 |
Transmissible axial force (KN) | 179 |
Pressure of locking set on shaft (N/mm^2) | 21 |
Pressure of locking set on hub (N/mm^2) | 166 |
Tarifnumber | 0 |
We are specialists in ball bearings, seals and transmissions. Official Schaeffler partner with access to FAG and INA products.
Aabyvej 67-69, DK-8230 Aabyhoej
+45 86 15 01 11
mw@mw.dk
VAT no. DK29627517
© 2024 M. Wilhelmsen A/S All Rights Reserved